Last updated: Wed Jul 9 23:45:50 2025
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 1792k 0 1792k 0 0 2752k 0 --:--:-- --:--:-- --:--:-- 2752k
100 3230k 0 3230k 0 0 3710k 0 --:--:-- --:--:-- --:--:-- 6568k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 1536k 0 1536k 0 0 2286k 0 --:--:-- --:--:-- --:--:-- 2286k
100 3230k 0 3230k 0 0 3632k 0 --:--:-- --:--:-- --:--:-- 7808k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 2560k 0 2560k 0 0 3463k 0 --:--:-- --:--:-- --:--:-- 3463k
100 3230k 0 3230k 0 0 3889k 0 --:--:-- --:--:-- --:--:-- 7368k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 2832k 0 2832k 0 0 3603k 0 --:--:-- --:--:-- --:--:-- 3603k
100 3230k 0 3230k 0 0 3994k 0 --:--:-- --:--:-- --:--:-- 17.6M
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 1280k 0 1280k 0 0 2113k 0 --:--:-- --:--:-- --:--:-- 2113k
100 3230k 0 3230k 0 0 3630k 0 --:--:-- --:--:-- --:--:-- 6868k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 2304k 0 2304k 0 0 3097k 0 --:--:-- --:--:-- --:--:-- 3097k
100 3230k 0 3230k 0 0 3819k 0 --:--:-- --:--:-- --:--:-- 9083k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 2304k 0 2304k 0 0 2892k 0 --:--:-- --:--:-- --:--:-- 2892k
100 3230k 0 3230k 0 0 3419k 0 --:--:-- --:--:-- --:--:-- 6260k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 2560k 0 2560k 0 0 3266k 0 --:--:-- --:--:-- --:--:-- 3266k
100 3230k 0 3230k 0 0 3689k 0 --:--:-- --:--:-- --:--:-- 7368k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 2560k 0 2560k 0 0 3396k 0 --:--:-- --:--:-- --:--:-- 3396k
100 3230k 0 3230k 0 0 3821k 0 --:--:-- --:--:-- --:--:-- 7368k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 2342k 0 2342k 0 0 2461k 0 --:--:-- --:--:-- --:--:-- 2461k
100 3230k 0 3230k 0 0 3082k 0 --:--:-- 0:00:01 --:--:-- 9248k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3923k 0 --:--:-- --:--:-- --:--:-- 3923k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3761k 0 --:--:-- --:--:-- --:--:-- 3761k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3765k 0 --:--:-- --:--:-- --:--:-- 3765k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3070k 0 3070k 0 0 3354k 0 --:--:-- --:--:-- --:--:-- 3354k
100 3230k 0 3230k 0 0 3493k 0 --:--:-- --:--:-- --:--:-- 17.3M
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3807k 0 --:--:-- --:--:-- --:--:-- 3807k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3799k 0 --:--:-- --:--:-- --:--:-- 3799k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3833k 0 --:--:-- --:--:-- --:--:-- 3833k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3461k 0 --:--:-- --:--:-- --:--:-- 3461k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3857k 0 --:--:-- --:--:-- --:--:-- 3857k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3717k 0 --:--:-- --:--:-- --:--:-- 3717k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3488k 0 --:--:-- --:--:-- --:--:-- 3488k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3579k 0 --:--:-- --:--:-- --:--:-- 3579k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3434k 0 --:--:-- --:--:-- --:--:-- 3434k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3814k 0 --:--:-- --:--:-- --:--:-- 3814k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3576k 0 --:--:-- --:--:-- --:--:-- 3576k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3623k 0 --:--:-- --:--:-- --:--:-- 3623k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3485k 0 --:--:-- --:--:-- --:--:-- 3485k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3650k 0 --:--:-- --:--:-- --:--:-- 3650k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3575k 0 --:--:-- --:--:-- --:--:-- 3575k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 12961 0 12961 0 0 29494 0 --:--:-- --:--:-- --:--:-- 29494
100 3230k 0 3230k 0 0 3717k 0 --:--:-- --:--:-- --:--:-- 7500k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3326k 0 --:--:-- --:--:-- --:--:-- 6346k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 12959 0 12959 0 0 30029 0 --:--:-- --:--:-- --:--:-- 30029
100 3230k 0 3230k 0 0 3744k 0 --:--:-- --:--:-- --:--:-- 7466k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3445k 0 --:--:-- --:--:-- --:--:-- 6474k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 13169 0 13169 0 0 30115 0 --:--:-- --:--:-- --:--:-- 30115
100 3230k 0 3230k 0 0 3723k 0 --:--:-- --:--:-- --:--:-- 7482k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3795k 0 --:--:-- --:--:-- --:--:-- 7565k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 3230k 0 3230k 0 0 3516k 0 --:--:-- --:--:-- --:--:-- 6744k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 12404 0 12404 0 0 29099 0 --:--:-- --:--:-- --:--:-- 29099
100 3230k 0 3230k 0 0 3795k 0 --:--:-- --:--:-- --:--:-- 7590k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 13170 0 13170 0 0 31772 0 --:--:-- --:--:-- --:--:-- 31772
100 3230k 0 3230k 0 0 3791k 0 --:--:-- --:--:-- --:--:-- 7363k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 13170 0 13170 0 0 31097 0 --:--:-- --:--:-- --:--:-- 31097
100 3230k 0 3230k 0 0 3789k 0 --:--:-- --:--:-- --:--:-- 7517k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 512k 0 512k 0 0 1075k 0 --:--:-- --:--:-- --:--:-- 1075k
100 3230k 0 3230k 0 0 3843k 0 --:--:-- --:--:-- --:--:-- 7468k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 12404 0 12404 0 0 27841 0 --:--:-- --:--:-- --:--:-- 27841
100 3230k 0 3230k 0 0 3682k 0 --:--:-- --:--:-- --:--:-- 7467k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 1806k 0 1806k 0 0 2689k 0 --:--:-- --:--:-- --:--:-- 2689k
100 3230k 0 3230k 0 0 3842k 0 --:--:-- --:--:-- --:--:-- 8428k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 1280k 0 1280k 0 0 2357k 0 --:--:-- --:--:-- --:--:-- 2357k
100 3230k 0 3230k 0 0 3889k 0 --:--:-- --:--:-- --:--:-- 6796k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 13170 0 13170 0 0 31780 0 --:--:-- --:--:-- --:--:-- 31780
100 3230k 0 3230k 0 0 3665k 0 --:--:-- --:--:-- --:--:-- 6904k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 257k 0 257k 0 0 509k 0 --:--:-- --:--:-- --:--:-- 509k
100 3230k 0 3230k 0 0 3437k 0 --:--:-- --:--:-- --:--:-- 6850k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 1280k 0 1280k 0 0 2220k 0 --:--:-- --:--:-- --:--:-- 2220k
100 3230k 0 3230k 0 0 3714k 0 --:--:-- --:--:-- --:--:-- 6657k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 1040k 0 1040k 0 0 1630k 0 --:--:-- --:--:-- --:--:-- 1630k
100 3230k 0 3230k 0 0 3390k 0 --:--:-- --:--:-- --:--:-- 6976k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 1790k 0 1790k 0 0 2695k 0 --:--:-- --:--:-- --:--:-- 2695k
100 3230k 0 3230k 0 0 3776k 0 --:--:-- --:--:-- --:--:-- 7537k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 1024k 0 1024k 0 0 1673k 0 --:--:-- --:--:-- --:--:-- 1673k
100 3230k 0 3230k 0 0 3424k 0 --:--:-- --:--:-- --:--:-- 6666k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 12404 0 12404 0 0 28139 0 --:--:-- --:--:-- --:--:-- 28139
100 3230k 0 3230k 0 0 3682k 0 --:--:-- --:--:-- --:--:-- 7381k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
100 1792k 0 1792k 0 0 2709k 0 --:--:-- --:--:-- --:--:-- 2709k
100 3230k 0 3230k 0 0 3713k 0 --:--:-- --:--:-- --:--:-- 6916k
downloaded head version as of: 2025-06-08T12:49:34Z
Theme roots: ['alternate reality', 'the natural world', 'the human world']
Ran command: ontologyexplorer.management.commands.indexgit
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
